SAD (Schiebedach): fault codes
All 53 fault codes of the Porsche Panamera (972, 2024–) SAD (Schiebedach) with the manufacturer's names. How to read and clear them with STEUER14.
| Code | Fault |
|---|---|
| B133F11 | Courtesy light (terminal 58xt) - short circuit to ground |
| B13C507 | Sunroof shade button, mechanical malfunction |
| B13C529 | Button for roof blind - signal implausible |
| B13C698 | Sunroof control unit, thermal protection active |
| B154354 | Glass roof, calibration |
| B169400 | Coding |
| B1CC913 | Switchable glass roof, interruption |
| B1CC9F0 | Switchable glass roof control unit, no communication |
| B1CC9F1 | Switchable glass roof control unit, thermal protection active |
| B1CC9F2 | Switchable glass roof control unit, crash signal received |
| B1CC9F3 | Switchable glass roof control unit, voltage too high |
| B1CC9F4 | Switchable glass roof control unit, voltage too low |
| B1CC9F5 | Switchable glass roof control unit, defective |
| B1CC9F6 | Switchable glass roof control unit, production mode active |
| B1CC9F7 | Switchable glass roof control unit, standalone active |
| B1CC9F8 | Switchable glass roof control unit, communication error |
| B1CC9F9 | Switchable glass roof control unit, short circuit |
| B1CC9FA | Switchable glass roof, segment 9, interruption |
| B1CCA13 | Switchable glass roof, segment 1, interruption |
| B1CCAF0 | Switchable glass roof, segment 1, voltage too high |
| B1CCAF1 | Switchable glass roof, segment 2, voltage too high |
| B1CCAF2 | Switchable glass roof, segment 2, interruption |
| B1CCAF3 | Switchable glass roof, segment 3, voltage too high |
| B1CCAF4 | Switchable glass roof, segment 3, interruption |
| B1CCAF5 | Switchable glass roof, segment 4, voltage too high |
| B1CCAF6 | Switchable glass roof, segment 4, interruption |
| B1CCAF7 | Switchable glass roof, segment 5, voltage too high |
| B1CCAF8 | Switchable glass roof, segment 5, interruption |
| B1CCAF9 | Switchable glass roof, segment 6, voltage too high |
| B1CCAFA | Switchable glass roof, segment 6, interruption |
| B1CCAFB | Switchable glass roof, segment 7, voltage too high |
| B1CCAFC | Switchable glass roof, segment 7, interruption |
| B1CCAFD | Switchable glass roof, segment 8, voltage too high |
| B1CCAFE | Switchable glass roof, segment 8, interruption |
| B1CCAFF | Switchable glass roof, segment 9, voltage too high |
| B200000 | Control unit – function restriction |
| B200500 | Coding |
| B201200 | Coding |
| B202700 | Coding |
| B2F0100 | Development code 1 |
| U101100 | Supply voltage – too low |
| U101200 | Supply voltage – too high |
| U103000 | LIN bus 1 – electrical fault |
| U110300 | Production mode active |
| U110400 | Expanded bus operation active |
| U111600 | Subnetwork operation not available |
| U112100 | Data bus - missing message |
| U112200 | Data bus - implausible message |
| U112300 | Data bus – fault value received |
| U120000 | Data bus, Faulty |
| U120100 | Data bus, No communication |
| U140000 | Function restriction – supply voltage too low |
| U140100 | Function restriction – supply voltage too high |
Fault names come from the manufacturer's diagnostic data. STEUER14 is independent and not affiliated with Porsche AG. A code tells you what a control unit detected, not always which part failed — check wiring, supply voltage and related codes before replacing parts. STEUER14 shows each fault's full description, status and freeze frame on the car.