Beamer Module Matrix Headlamp Left: fault codes
All 26 fault codes of the Porsche Panamera (972, 2024–) Beamer Module Matrix Headlamp Left with the manufacturer's names. How to read and clear them with STEUER14.
| Code | Fault |
|---|---|
| B16CE00 | Control unit, reset |
| B184C00 | Release active |
| B200000 | Control unit – function restriction |
| B200009 | Ctrl. module faulty |
| B200046 | Control unit – function restriction |
| B200100 | Control unit – wrong software version |
| B200500 | Coding |
| B201200 | Coding |
| B2F0100 | Development code 1 |
| B2F0200 | Development code 2 |
| C10CA00 | Limp home active |
| C119F00 | Headlight - country variant implausible |
| C11A098 | Control module, Temperature too high |
| C11A0F0 | Temperature sensor (internal) - electrical fault |
| U041500 | Control unit for brake electronics (PSM) – signal implausible |
| U043100 | Data bus - fault value received |
| U101100 | Supply voltage – too low |
| U101200 | Supply voltage – too high |
| U103000 | LIN bus 1 – electrical fault |
| U110400 | Expanded bus operation active |
| U112100 | Data bus - missing message |
| U120000 | Data bus, Faulty |
| U13E300 | CONCLUSION Identification, implausible |
| U140000 | Function restriction – supply voltage too low |
| U140100 | Function restriction – supply voltage too high |
| U140700 | Terminal 30 supply voltage – signal implausible |
Fault names come from the manufacturer's diagnostic data. STEUER14 is independent and not affiliated with Porsche AG. A code tells you what a control unit detected, not always which part failed — check wiring, supply voltage and related codes before replacing parts. STEUER14 shows each fault's full description, status and freeze frame on the car.