Headup Display: fault codes
All 19 fault codes of the Porsche Panamera (971, 2017–2023) Headup Display with the manufacturer's names. How to read and clear them with STEUER14.
| Code | Fault |
|---|---|
| B105000 | Function restriction, temperature above limit value |
| B128000 | Control module not adapted |
| B200009 | Ctrl. module faulty |
| B200041 | Ctrl. module faulty |
| B200043 | Control unit – function restriction |
| B200046 | Control unit – function restriction |
| B2000F0 | Control unit – function restriction |
| B2000F4 | Function restriction |
| B200100 | Control unit – wrong software version |
| C110CF0 | Head-up display light element, LED chain failed |
| U101100 | Supply voltage – too low |
| U101200 | Supply voltage – too high |
| U101400 | Coding |
| U110400 | Expanded bus operation active |
| U111000 | Function restriction due to missing message |
| U112100 | Data bus - missing message |
| U120000 | Data bus, Faulty |
| U140000 | Function restriction – supply voltage too low |
| U140100 | Function restriction – supply voltage too high |
Fault names come from the manufacturer's diagnostic data. STEUER14 is independent and not affiliated with Porsche AG. A code tells you what a control unit detected, not always which part failed — check wiring, supply voltage and related codes before replacing parts. STEUER14 shows each fault's full description, status and freeze frame on the car.