Driver Monitoring System 2: fault codes
All 35 fault codes of the Porsche Cayenne (9YA) Driver Monitoring System 2 with the manufacturer's names. How to read and clear them with STEUER14.
| Code | Fault |
|---|---|
| B16CE00 | Control unit, reset |
| B184C00 | Release active |
| B200000 | Control unit – function restriction |
| B200087 | Control module, Software incompatible |
| B200500 | Coding |
| B200FF0 | Control unit – function restriction |
| B200FF1 | Control unit – function restriction |
| B200FF2 | Internal malfunction |
| B200FF3 | Internal malfunction |
| B200FF4 | Internal malfunction |
| B200FF5 | Internal malfunction |
| B200FF6 | Internal malfunction |
| B200FF7 | Internal malfunction |
| B201200 | Coding |
| C110A76 | Camera control module, Incorrect installation location |
| C12AD11 | Driver activity sensor, video wiring, Short circuit to Ground (GND) |
| C12AD12 | Driver activity sensor, video wiring, Short circuit to B+ |
| C12AD13 | Driver activity sensor, video wiring, Open circuit |
| C12B204 | Driver activity sensor, faulty |
| C12B231 | Driver activity sensor, No signal |
| C12B298 | Driver activity sensor, Temperature too high |
| C12B2F0 | Driver activity sensor, Restricted view |
| C12B2F1 | Driver activity sensor, incorrect serial number |
| C12B2F4 | Driver activity sensor, Internal communication error |
| C12B2F6 | Driver activity sensor, dynamic calibration not possible |
| P061000 | Control unit - variant coding invalid |
| U101100 | Supply voltage – too low |
| U101200 | Supply voltage – too high |
| U110300 | Production mode active |
| U112100 | Data bus - missing message |
| U120000 | Data bus, Faulty |
| U140000 | Function restriction – supply voltage too low |
| U140100 | Function restriction – supply voltage too high |
| U14D200 | Function restriction, crash signal |
| U14E000 | Braking electronics control unit, fault value received |
Fault names come from the manufacturer's diagnostic data. STEUER14 is independent and not affiliated with Porsche AG. A code tells you what a control unit detected, not always which part failed — check wiring, supply voltage and related codes before replacing parts. STEUER14 shows each fault's full description, status and freeze frame on the car.