Air Conditioning: fault codes
All 418 fault codes of the Porsche Cayenne (9YA) Air Conditioning with the manufacturer's names. How to read and clear them with STEUER14.
| Code | Fault |
|---|---|
| B108301 | Temperature sensor for front left footwell outlet vent - electrical fault |
| B108401 | Temperature sensor for front right footwell outlet vent - electrical fault |
| B108701 | Temperature sensor for left door window vent – electrical fault |
| B108801 | Temperature sensor for right door window vent – electrical fault |
| B108A11 | Evaporator temperature sensor - short circuit to ground |
| B108A15 | Evaporator temperature sensor - short circuit to B+ or open circuit |
| B108C04 | Servo motor for front left temperature mixing flap, faulty |
| B108C09 | Servo motor for front left temperature mixing flap - component fault |
| B108C29 | Servo motor for front left temperature mixing flap - message implausible |
| B108C31 | Servo motor for front left temperature mixing flap - no communication |
| B108D04 | Servo motor for front right temperature mixing flap, faulty |
| B108D09 | Servo motor for front right temperature mixing flap - component fault |
| B108D29 | Servo motor for front right temperature mixing flap - message implausible |
| B108D31 | Servo motor for front right temperature mixing flap - no communication |
| B109004 | Servo motor for defroster flap, faulty |
| B109009 | Servo motor for defroster flap - component fault |
| B109029 | Servo motor for defroster flap - message implausible |
| B109031 | Servo motor for defroster flap - no communication |
| B109204 | Servo motor for front recirculation flap - faulty |
| B109209 | Servo motor for front recirculation flap - component fault |
| B109229 | Servo motor for front recirculation flap - message implausible |
| B109231 | Servo motor for front recirculation flap - no communication |
| B109E13 | A/C compressor run-in - open circuit |
| B109E85 | A/C compressor run-in - refrigerant pressure difference too low |
| B109EF0 | Electric air-conditioning compressor (V470), not taught |
| B109F21 | A/C compressor run-in, compressor speed - below lower limit value |
| B109F22 | A/C compressor run-in, compressor speed - above upper limit value |
| B10ABF0 | Refrigerant circuit – pressure too low |
| B10ACF0 | Refrigerant circuit – pressure too high |
| B10AE04 | Refrigerant circuit sensor on high pressure side (PT1) – fault |
| B10AE29 | Refrigerant pressure sensor - message implausible |
| B10AE31 | Refrigerant circuit sensor on high pressure side (PT1) – no communication |
| B10AF04 | Air quality sensor – fault value received |
| B10AF29 | Air quality sensor - message implausible |
| B10AF31 | Air quality sensor – no communication |
| B10B704 | Servo motor for fresh-air/ram air flap, faulty |
| B10B709 | Servo motor for fresh-air/ram air flap - component fault |
| B10B729 | Servo motor for fresh-air/ram air flap - message implausible |
| B10B731 | Servo motor for fresh-air/ram air flap - no communication |
| B10B904 | Servo motor for front left footwell outlet vent, faulty |
| B10B929 | Servo motor for front left footwell outlet vent - message implausible |
| B10B931 | Servo motor for front left footwell outlet vent - no communication |
| B10BA04 | Servo motor for front right footwell outlet vent, faulty |
| B10BA29 | Servo motor for front right footwell outlet vent - message implausible |
| B10BA31 | Servo motor for front right footwell outlet vent - no communication |
| B10BE13 | Front heater/fresh-air blower - open circuit |
| B10BE16 | Front heater/fresh-air blower - undervoltage |
| B10BE17 | Front heater/fresh-air blower - overvoltage |
| B10BE1D | Front heater/fresh-air blower, overcurrent |
| B10BE29 | Front heater/fresh-air blower - message implausible |
| B10BE31 | Front heater/fresh-air blower - no communication |
| B10BE4B | Front heater/fresh-air blower - overtemperature |
| B10BE96 | Front heater/fresh-air blower faulty |
| B10BF13 | Rear heater/fresh-air blower - open circuit |
| B10BF16 | Rear heater/fresh-air blower - overvoltage |
| B10BF17 | Rear heater/fresh-air blower - undervoltage |
| B10BF1D | Rear heater/fresh-air blower - overcurrent |
| B10BF29 | Rear heater/fresh-air blower - message implausible |
| B10BF31 | Rear heater/fresh-air blower - no communication |
| B10BF4B | Rear heater/fresh-air blower - overtemperature |
| B10BF96 | Rear heater/fresh-air blower - faulty |
| B10C004 | Electric auxiliary heater (12V) - fault |
| B10C904 | Servomotor for left door window vent – defective |
| B10C909 | Servomotor for door window left air vent – component fault |
| B10C929 | Servomotor for left door window vent – message implausible |
| B10C931 | Servomotor for left door window vent – no communication |
| B10CA04 | Servomotor for right door window vent – defective |
| B10CA09 | Servomotor for door window right air vent – component fault |
| B10CA29 | Servomotor for right door window vent – message implausible |
| B10CA31 | Servomotor for right door window vent – no communication |
| B10CB04 | Servo motor for front left center vent – defective |
| B10CB09 | Servo motor for front left center vent – component fault |
| B10CB29 | Servo motor for front left center air vent – message implausible |
| B10CB31 | Servo motor for front left center vent – no communication |
| B10CC04 | Servo motor for front right center air vent – defective |
| B10CC09 | Servo motor for front right center air vent – component fault |
| B10CC29 | Servo motor for front right center vent – message implausible |
| B10CC31 | Servo motor for front right center vent – no communication |
| B10CD00 | Function restriction due to energy management |
| B10CE00 | Blower reduction due to energy management |
| B10CF01 | Interior temperature sensor – electrical fault |
| B10D104 | Servo motor for rear left air distribution, faulty |
| B10D109 | Servo motor for rear left air distribution - component fault |
| B10D204 | Servo motor for rear right air distribution, faulty |
| B10D209 | Servo motor for rear right air distribution - component fault |
| B10D304 | Servo motor for rear left center vent, faulty |
| B10D309 | Servo motor for rear left center vent - component fault |
| B10D329 | Servo motor for rear left center vent - message implausible |
| B10D331 | Servo motor for rear left center vent - no communication |
| B10D404 | Servo motor for rear right center vent, faulty |
| B10D409 | Servo motor for rear right center vent - component fault |
| B10D429 | Servo motor for rear right center vent - message implausible |
| B10D431 | Servo motor for rear right center vent - no communication |
| B10D604 | Servo motor for temp. premixing valve, rear - faulty |
| B10D609 | Servo motor for temp. premixing valve, rear - component fault |
| B10D629 | Servo motor for temp. premixing valve, rear - message implausible |
| B10D631 | Servo motor for temp. premixing valve, rear - no communication |
| B10D704 | Left side window defroster door motor, Faulty |
| B10D709 | Left side window defroster door motor, Component defect |
| B10D729 | Servo motor for defroster flap for left side window - message implausible |
| B10D731 | Servo motor for defroster flap for left side window - no communication |
| B10D804 | Right side window defroster door motor, Faulty |
| B10D809 | Right side window defroster door motor, Component defect |
| B10D829 | Servo motor for defroster flap for right side window - message implausible |
| B10D831 | Servo motor for defroster flap for right side window - no communication |
| B10D904 | Servo motor for front left footwell bypass – faulty |
| B10D909 | Servo motor for front left foot bypass – component fault |
| B10D929 | Servo motor for front left footwell bypass - message implausible |
| B10D931 | Servo motor for front left footwell bypass – no communication |
| B10DA04 | Servo motor for front right footwell bypass – defective |
| B10DA09 | Servo motor for front right foot bypass – component fault |
| B10DA29 | Servo motor for front right footwell bypass – message implausible |
| B10DA31 | Servo motor for front right footwell bypass – no communication |
| B10DD01 | Left front upper body vent temperature sensor, Electrical error |
| B10DE01 | Right front upper body vent temperature sensor, Electrical error |
| B10E101 | Potentiometer for center vent, front left - electrical fault |
| B10E201 | Potentiometer for center vent, front right - electrical fault |
| B10E301 | Potentiometer for side vent, front left - electrical fault |
| B10E401 | Potentiometer for side vent, front right - electrical fault |
| B10E501 | Potentiometer for center vent, rear left – electrical fault |
| B10E601 | Potentiometer for center vent, rear right – electrical fault |
| B10E804 | Front sun sensor, faulty |
| B10F000 | Function restriction, compressor switch-off by DME |
| B10F104 | Servo motor for rear recirculation flap, faulty |
| B10F109 | Servo motor for rear recirculation flap - component fault |
| B10F129 | Servo motor for rear recirculation flap - message implausible |
| B10F131 | Servo motor for rear recirculation flap - no communication |
| B10F201 | Rear left temperature sensor - electrical fault |
| B10F301 | Rear temperature sensor - electrical fault |
| B110E01 | Temperature sensor in rear left footwell - electrical fault |
| B110F01 | Temperature sensor in rear right footwell - electrical fault |
| B116904 | Servo motor for rear left temperature mixing flap, faulty |
| B116909 | Servo motor for rear left temperature mixing flap - component fault |
| B116929 | Servo motor for rear left temperature mixing flap - message implausible |
| B116931 | Servo motor for rear left temperature mixing flap - no communication |
| B116A04 | Servo motor for rear right temperature mixing flap, faulty |
| B116A09 | Servo motor for rear right temperature mixing flap - component fault |
| B116A29 | Servo motor for rear right temperature mixing flap - message implausible |
| B116A31 | Servo motor for rear right temperature mixing flap - no communication |
| B11E304 | Front air ionizer, faulty |
| B11E329 | Front air ionizer - message implausible |
| B11E331 | Air ionizer, front - no communication |
| B12A104 | Left indirect ventilation flap motor, Faulty |
| B12A109 | Left indirect ventilation flap motor, Component defect |
| B12A129 | Servo motor for indirect ventilation flap, left - message implausible |
| B12A131 | Servo motor for indirect ventilation flap, left - no communication |
| B12A204 | Right indirect ventilation door control motor, Faulty |
| B12A209 | Right indirect ventilation door control motor, Component defect |
| B12A229 | Servo motor for indirect ventilation flap, right - message implausible |
| B12A231 | Servo motor for indirect ventilation flap, right - no communication |
| B136629 | Weather sensor (rain, light, moisture) – signal implausible |
| B137F96 | Function restriction |
| B139700 | Function restriction, crash signal |
| B142A19 | Rear left seat heating - seat backrest, current too high |
| B142B19 | Rear right seat heating - seat backrest, current too high |
| B149404 | Front A/C display control head 1, Faulty |
| B149416 | Rear A/C Control Head 1, Voltage too low |
| B149417 | Rear A/C Control Head 1, voltage too high |
| B149429 | Front A/C display control head 1, Implausible signal |
| B1494F1 | Rear A/C Control Head 1, Button signal implausible |
| B149504 | Front A/C display control head 2, Faulty |
| B149516 | Rear A/C Control Head 2, Voltage too low |
| B149529 | Front A/C display control head 2, Implausible signal |
| B1495F1 | Rear A/C Control Head 2, Button signal implausible |
| B149617 | Rear A/C Control Head 3, voltage too high |
| B14C604 | Rear air ionizer, faulty |
| B14C629 | Rear air ionizer - message implausible |
| B14C631 | Air ionizer, rear - no communication |
| B14D504 | Rear left seat heating - temperature sensor in seat backrest faulty |
| B14D604 | Rear right seat heating - temperature sensor in seat backrest faulty |
| B157911 | Refrigerant cut-off valve 1, Short circuit to ground |
| B157915 | Refrigerant cut-off valve 1, Open circuit/short circuit to B+ |
| B158011 | Refrigerant cut-off valve 2, Short circuit to ground |
| B158015 | Refrigerant cut-off valve 2, Open circuit/short circuit to B+ |
| B173D09 | Servo motor for front right footwell outlet vent - component fault |
| B173E09 | Servo motor for front left footwell outlet vent - component fault |
| B174A04 | Servo motor for extended ventilation panel, defective |
| B174A09 | Servo motor for extended ventilation panel - component fault |
| B174B04 | Left air vent cover motor, faulty |
| B174B09 | Left air vent cover motor, Component defect |
| B174C04 | Servo motor for right door window vertical vent – defective |
| B174C09 | Servomotor right door window vertical vent, component failure |
| B174D04 | Servo motor for right door window horizontal vent – defective |
| B174D09 | Servomotor right door window horizontal vent, component failure |
| B174E04 | Servo motor for rear left air flow, faulty |
| B174E09 | Servo motor for rear left air flow - component fault |
| B174F04 | Servo motor for rear right air flow, faulty |
| B174F09 | Servo motor for rear right air flow - component fault |
| B175B54 | Servomotors LIN1, not taught-in |
| B175C54 | Servomotors LIN2, not taught-in |
| B175D54 | Servomotors LIN4, not taught-in |
| B175E04 | Servo motor for right extended ventilation panel - faulty |
| B175E09 | Servo motor for right extended ventilation panel - component fault |
| B176D04 | Servo motor for center rear right horizontal vent – defective |
| B176D09 | Servo motor for center rear right horizontal vent – component fault |
| B176E04 | Servo motor for front left center horizontal vent – defective |
| B176E09 | Servo motor for front left center horizontal vent – component fault |
| B176F04 | Servo motor for center front left vertical vent – defective |
| B176F09 | Servo motor for front left center vertical vent – component fault |
| B177A04 | Servo motor for center front right vertical vent – defective |
| B177A09 | Servo motor for front right center vertical vent – component fault |
| B177B04 | Servo motor for rear left center horizontal vent – defective |
| B177B09 | Servo motor for center rear left horizontal vent – component fault |
| B177C04 | Servo motor for center rear left vertical vent – defective |
| B177C09 | Servo motor for center rear left vertical vent – component fault |
| B177D04 | Servo motor for center rear right vertical vent – defective |
| B177D09 | Servo motor for center rear right vertical vent – component fault |
| B177E01 | Coolant temperature sensor on heat exchanger - electrical fault |
| B177F04 | Front left electric needle air ionizer - faulty |
| B17DD04 | Front right electric needle air ionizer - faulty |
| B17EE04 | Servo motor for left door window horizontal vent – defective |
| B17EE09 | Servo motor left door window horizontal vent, component failure |
| B184D04 | Rear right seat heating - faulty |
| B184D16 | Rear right seat heating - undervoltage |
| B184D17 | Rear right seat heating - overvoltage |
| B184D29 | Rear right seat heating - message implausible |
| B184D87 | Rear right seat heating - no communication |
| B184D98 | Rear right seat heating - overtemperature |
| B184DF0 | Rear right seat heating - coding |
| B184E19 | Rear right seat heating - seat cushion, current too high |
| B184F04 | Rear right seat heating - temperature sensor in seat cushion faulty |
| B185A04 | Rear left seat heating - faulty |
| B185A16 | Rear left seat heating - undervoltage |
| B185A17 | Rear left seat heating - overvoltage |
| B185A29 | Rear left seat heating - message implausible |
| B185A87 | Rear left seat heating - no communication |
| B185A98 | Rear left seat heating - overtemperature |
| B185AF0 | Rear left seat heating - coding |
| B185B19 | Rear left seat heating - seat cushion, current too high |
| B185C04 | Rear left seat heating - temperature sensor in seat cushion faulty |
| B185D04 | Neck heating button, faulty |
| B185D29 | Neck heating button, Implausible signal |
| B185D87 | Neck heating button, Missing message |
| B185E16 | Supply voltage for sensor actuators (12V) - vehicle, above limit value |
| B185E17 | Supply voltage for sensor actuators (12V) - vehicle, below limit value |
| B186F04 | Rear electric needle air ionizer - faulty |
| B18D104 | Surface heating in front center console, faulty |
| B18D187 | Surface heating in front center console, Missing message |
| B18D1F0 | Surface heating in front center console, implausible message |
| B18D1F1 | Surface heating in front center console, Voltage supply upper limit exceeded |
| B18D1F2 | Surface heating in front center console, Voltage supply lower limit not reached |
| B18D1F3 | Surface heating in front center console, incorrect code |
| B18D1F4 | Surface heating in front center console, Upper temperature limit exceeded |
| B18D2F0 | Surface heating in left rear center console, Upper current limit exceeded |
| B18D2F1 | Surface heating in left rear center console, Temperature sensor defective |
| B18D4F0 | Surface heating in left front center console, Upper current limit exceeded |
| B18D4F1 | Surface heating in left front center console, Temperature sensor defective |
| B18D5F0 | Surface heating in right front center console, Upper current limit exceeded |
| B18D5F1 | Surface heating in right front center console, Temperature sensor defective |
| B18D6F0 | Surface heating in right rear center console, Upper current limit exceeded |
| B18D6F1 | Surface heating in right rear center console, Temperature sensor defective |
| B194E04 | Steuergerät für Luftzusatzheizung 2, defekt |
| B194EF0 | Steuergerät für Luftzusatzheizung 2, Keine Kommunikation |
| B194EF1 | Steuergerät für Luftzusatzheizung 2, unplausible Botschaft |
| B194F04 | Rear air-conditioning system regulator – defective |
| B194FF0 | Rear air-conditioning system regulator – no communication |
| B194FF1 | Rear air conditioning system regulator – message implausible |
| B195216 | Supply voltage for potentiometer (5 V) - above limit value |
| B195217 | Supply voltage for potentiometer (5 V) - below limit value |
| B195901 | Front defrost flap air outlet temperature sensor, Electrical error |
| B195F11 | Rear sunlight photo sensor, Short circuit to Ground (GND) |
| B195F15 | Rear sunlight photo sensor, Open circuit/short circuit to B+ |
| B196011 | Rear sunlight photo sensor 2, Short circuit to Ground (GND) |
| B196015 | Rear sunlight photo sensor 2, Open circuit/short circuit to B+ |
| B196116 | Supply voltage for sensor actuators (12V) - A/C, above limit value |
| B196117 | Supply voltage for sensor actuators (12V) - A/C, below limit value |
| B196304 | Fan for seat backrest, rear left - faulty |
| B196307 | Fan for seat backrest, rear left - mechanical fault |
| B196316 | Fan for seat backrest, rear left - undervoltage |
| B196317 | Fan for seat backrest, rear left - overvoltage |
| B196329 | Fan for seat backrest, rear left - message implausible |
| B196331 | Fan for seat backrest, rear left - no communication |
| B19634B | Fan for seat backrest, rear left - overtemperature |
| B196356 | Fan for seat backrest, rear left, coding |
| B196431 | Fan for seat cushion, rear left - no communication |
| B196504 | Fan for seat cushion, rear left - faulty |
| B196507 | Fan for seat cushion, rear left - mechanical fault |
| B196516 | Fan for seat cushion, rear left - undervoltage |
| B196517 | Fan for seat cushion, rear left - overvoltage |
| B196529 | Fan for seat cushion, rear left - message implausible |
| B19654B | Fan for seat cushion, rear left - overtemperature |
| B196556 | Fan for seat cushion, rear left, coding |
| B196704 | Fan for seat backrest, rear right - faulty |
| B196707 | Fan for seat backrest, rear right - mechanical fault |
| B196716 | Fan for seat backrest, rear right - undervoltage |
| B196717 | Fan for seat backrest, rear right - overvoltage |
| B196729 | Fan for seat backrest, rear right - message implausible |
| B196731 | Fan for seat backrest, rear right - no communication |
| B19674B | Fan for seat backrest, rear right - overtemperature |
| B196756 | Fan for seat backrest, rear right - coding |
| B196904 | Fan for seat cushion, rear right - faulty |
| B196907 | Fan for seat cushion, rear right - mechanical fault |
| B196916 | Fan for seat cushion, rear right - undervoltage |
| B196917 | Fan for seat cushion, rear right - overvoltage |
| B196929 | Fan for seat cushion, rear right - message implausible |
| B196931 | Fan for seat cushion, rear right - no communication |
| B19694B | Fan for seat cushion, rear right - overtemperature |
| B196956 | Fan for seat cushion, rear right - coding |
| B198704 | Sensor for carbon dioxide content in the interior, Faulty |
| B198804 | Particle sensor - faulty |
| B1B1C04 | Sensor for ionizer 2 – emitter 2 inactive |
| B1CC404 | Seat moisture sensor for rear right seat cushion – defective |
| B1CC4F0 | Seat moisture sensor for rear right seat cushion – no signal |
| B1CC504 | Seat moisture sensor for rear left seat cushion – defective |
| B1CC5F0 | Seat moisture sensor for rear left seat cushion – no signal |
| B1CC604 | Seat moisture sensor for rear left backrest – defective |
| B1CC6F0 | Seat moisture sensor for rear left backrest – no signal |
| B1CC704 | Seat moisture sensor for rear right backrest – defective |
| B1CC7F0 | Seat moisture sensor for rear right backrest – no signal |
| B200100 | Control unit – wrong software version |
| B200500 | Coding |
| B201000 | Calibration |
| B201200 | Coding |
| B203500 | Control unit, part number implausible |
| B2F0100 | Development code 1 |
| B2F0200 | Development code 2 |
| B2F0300 | Development code 3 |
| B2F0400 | Development code 4 |
| B2F0500 | Development code 5 |
| B2F0600 | Development code 6 |
| P171900 | Rotor position sensor – position implausible |
| U010000 | Engine electronics (DME) control unit – no communication |
| U010100 | Lost Communication with TCM |
| U011200 | High-voltage battery control unit – no communication |
| U011600 | Thermal management control unit - missing message |
| U012900 | Brake electronics (PSM) control unit - no communication |
| U014200 | Rear-end electronics control unit (BCM2) - missing message |
| U015100 | Airbag control unit - missing message |
| U015500 | Instrument cluster control unit - missing message |
| U016600 | Auxiliary heater control unit - no communication |
| U016B00 | Electric air-conditioning compressor (V470), no communication |
| U019900 | Driver-side door control unit - no communication |
| U020000 | Door control unit, passengerʼs side - no communication |
| U020100 | Control unit for door on rear driver’s side - no communication |
| U020200 | Control unit for door on rear passenger’s side - no communication |
| U020700 | Control unit for front panoramic roof - no communication |
| U020A00 | Control unit for rear panoramic roof - no communication |
| U021200 | Steering wheel electronics control unit – missing messages |
| U040100 | Engine electronics (DME) control unit – signal implausible |
| U040200 | Transmission control unit, signal implausible |
| U041300 | High-voltage battery control unit, signal implausible |
| U041600 | Data bus - fault value received |
| U042200 | Front-end electronics control unit (BCM1) - signal implausible |
| U042300 | Instrument cluster control unit – signal implausible |
| U042500 | Auxiliary heater control unit – signal implausible |
| U045200 | Airbag control unit - signal implausible |
| U045600 | Thermal management control unit - signal implausible |
| U101100 | Supply voltage – too low |
| U101200 | Supply voltage – too high |
| U101300 | Coding |
| U103000 | LIN bus 1 – electrical fault |
| U104700 | Rear lid control unit - no communication |
| U107600 | LIN bus 2 - electrical fault |
| U109800 | Convertible top control unit - no communication |
| U109900 | Electric auxiliary heater (12V) - no communication |
| U10A300 | Windshield wiper motor – no communication |
| U10BA00 | LIN bus 1 – no communication |
| U10C700 | LIN bus 2 – no communication |
| U10C800 | LIN bus 3 - no communication |
| U10C900 | LIN bus 4 - no communication |
| U10DB00 | LIN bus 3 - electrical fault |
| U10DC00 | LIN bus 4 - electrical fault |
| U110300 | Production mode active |
| U110500 | Transport mode active |
| U111000 | Function restriction due to missing message |
| U112100 | Data bus - missing message |
| U112200 | Data bus - implausible message |
| U112300 | Data bus – fault value received |
| U120100 | Data bus, No communication |
| U124600 | Particle sensor - no communication |
| U124700 | Particle sensor - message implausible |
| U124F00 | Electric auxiliary heater (12V) - message implausible |
| U129000 | Servo motor for rear right air distribution - no communication |
| U129100 | Servo motor for rear right air distribution - message implausible |
| U12F100 | Rear A/C Control Head 1, no communication |
| U12F200 | Rear A/C Control Head 2, no communication |
| U12F900 | Comfort CAN bus 2, faulty |
| U12FA00 | Comfort CAN bus 2 - no communication |
| U132900 | Front sun sensor - message implausible |
| U132A00 | Front sun sensor - no communication |
| U132B00 | Servo motor for extended ventilation panel - message implausible |
| U132C00 | Servo motor for extended ventilation panel - no communication |
| U132D00 | Left air vent cover motor, no communication |
| U132E00 | Servo motor for design trim, left - message implausible |
| U132F00 | Servo motor for right door window vertical air vent – no communication |
| U133000 | Servo motor for right door window vertical vent – message implausible |
| U133100 | Servo motor for right door window horizontal air vent – no communication |
| U133200 | Servo motor for right door window horizontal vent – message implausible |
| U133300 | Servo motor for rear left air flow - message implausible |
| U133400 | Servo motor for rear left air flow - no communication |
| U133500 | Servo motor for rear right air flow - message implausible |
| U133600 | Servo motor for rear right air flow - no communication |
| U133700 | Servo motor for rear left air distribution - message implausible |
| U133800 | Servo motor for rear left air distribution - no communication |
| U133900 | Servo motor for right extended ventilation panel - no communication |
| U133A00 | Servo motor for right extended ventilation panel - message implausible |
| U134100 | Servo motor for center rear right horizontal vent – message implausible |
| U134200 | Servo motor for center rear right horizontal air vent – no communication |
| U134300 | Servo motor for center front left horizontal vent – message implausible |
| U134400 | Servo motor for center front left horizontal air vent – no communication |
| U134500 | Servo motor for center front left vertical vent – message implausible |
| U134600 | Servo motor for center front left vertical air vent – no communication |
| U134700 | Servo motor for center front right vertical vent – message implausible |
| U134800 | Servo motor for center front right vertical air vent – no communication |
| U134900 | Servo motor for center rear left horizontal vent – message implausible |
| U134A00 | Servo motor for center rear left horizontal air vent – no communication |
| U134B00 | Servo motor for center rear left vertical vent – message implausible |
| U134C00 | Servo motor for center rear left vertical air vent – no communication |
| U134D00 | Servo motor for center rear right vertical vent – message implausible |
| U134E00 | Servo motor for center rear right vertical air vent – no communication |
| U13A600 | Servo motor for left door window horizontal air vent – no communication |
| U13A700 | Servo motor for left door window horizontal vent – message implausible |
| U140000 | Function restriction – supply voltage too low |
| U140100 | Function restriction – supply voltage too high |
| U150000 | LIN bus 5 - electrical fault |
| U150600 | LIN bus 5 - no communication |
| U1A2900 | Interior air conditioning, function restriction |
| U1A2A00 | Interior air conditioning, function restriction |
Fault names come from the manufacturer's diagnostic data. STEUER14 is independent and not affiliated with Porsche AG. A code tells you what a control unit detected, not always which part failed — check wiring, supply voltage and related codes before replacing parts. STEUER14 shows each fault's full description, status and freeze frame on the car.